Metropolitan College, located in Koteshwor-32, Kathmandu, Nepal, offers The Next-Gen Learning Experience through a dynamic and supportive academic environment that meets the needs of modern learners while upholding strong cultural values. With state-of-the-art facilities and a student-centered approach, the college creates an atmosphere where learning is engaging, relevant, and impactful. Our campus provides state-of-the-art facilities, including modern computer labs, business simulation centers, law moot courts, and a comprehensive library with digital resources. We focus on holistic development, offering internships, career support, leadership programs, and extracurricular activities to help students excel both academically and professionally.
A management-focused program that builds foundational skills in business, finance, marketing, and leadership, preparing students for corporate careers or entrepreneurship.
+2 level or equivalent degree pass with minimum of 45 percentage in aggregate or CGPA 1.8 on the scale having ‘D’ grade in each subject.
First Semester
Course Code | Course Title | Credit Hours |
ENG 101 | Business Communication | 3 |
MTH 101 | Business Mathematics | 3 |
ECO 101 | Micro Economics | 3 |
IT 101 | Information Technology for Business | 3 |
MGT 101 | Foundations of Management | 3 |
ENG 102 | Practicum on Business Communication | 1 |
Second Semester
Course Code | Course Title | Credit Hours |
MTH 202 | Statistical Methods for Business | 3 |
ECO 202 | Macroeconomics | 3 |
ACC 201 | Financial Accounting | 3 |
SOC 201 | Business Sociology and Demography | 3 |
MGT 202 | Organizational Behavior | 3 |
ECO 203 | Seminar on Macroeconomics | 1 |
Third Semester
Course Code | Course Title | Credit Hours |
ACC 302 | Cost Accounting | 3 |
MKT 301 | Principles of Marketing | 3 |
FIN 301 | Basic Finance | 3 |
IT 302 | Database Management | 3 |
HRM 301 | Human Resource Management | 3 |
MKT 302 | Digital Marketing Practicum | 1 |
Fourth Semester
Course Code | Course Title | Credit Hours |
MGT 403 | Legal Environment of Business | 3 |
MGT 404 | Business Research Methodology | 3 |
FIN 402 | Financial Management | 3 |
ACC 403 | Management Accounting | 3 |
MGT 405 | Business Environment | 3 |
ENG 403 | Academic Writing | 2 |
Fifth Semester
Course Code | Course Title | Credit Hours |
MGT 506 | Operation Management | 3 |
MGT 507 | Entrepreneurship | 3 |
IT 503 | Management Information System | 3 |
ACC 504 | Taxation and Auditing | 3 |
TH 501 | Philosophy and Theology | 3 |
MGT 508 | New Venture Creation | 1 |
Sixth Semester
Course Code | Course Title | Credit Hours |
IT 604 | Data Analysis and Modeling | 3 |
MGT 609 | Business Ethics and social responsibility | 3 |
MGT 610 | Business Strategy | 3 |
MGT 611 | International Business | 3 |
| Specialization - I | 3 |
MGT 612 | Experiential Learning | 1 |
Seventh Semester
Course Code | Course Title | Credit Hours |
MGT 713 | Public Policy Analysis | 3 |
| Specialization - II | 3 |
| Specialization - III | 3 |
MGT 714 | Project Management for Sustainable Business | 3 |
MGT 715 | Business Simulation | 2 |
Eighth Semester
Course Code | Course Title | Credit Hours |
| Specialization - IV | 3 |
| Specialization - V | 3 |
MGT 816 | Internship | 3 |