Metropolitan College, located in Koteshwor-32, Kathmandu, Nepal, offers The Next-Gen Learning Experience through a dynamic and supportive academic environment that meets the needs of modern learners while upholding strong cultural values. With state-of-the-art facilities and a student-centered approach, the college creates an atmosphere where learning is engaging, relevant, and impactful. Our campus provides state-of-the-art facilities, including modern computer labs, business simulation centers, law moot courts, and a comprehensive library with digital resources. We focus on holistic development, offering internships, career support, leadership programs, and extracurricular activities to help students excel both academically and professionally.
An undergraduate course designed to provide practical knowledge of computer applications, programming languages, and database management for careers in IT.
+2 level or equivalent degree pass with minimum of 45 percentage in aggregate or CGPA 1.8 on the scale having ‘D’ grade in each subject.
First Semester
Course Code | Course Title | Credit Hours |
HCAC 101 | Computer Fundamentals and Office Automation | 3 |
HENG 102 | Foundation Course in Computing English I | 3 |
HMTC 103 | Math I | 3 |
HCAC 104 | Programming in C | 3 |
HCAC 105 | Digital Logic | 3 |
Second Semester
Course Code | Course Title | Credit Hours |
HCASO 151 | The Art of Social Engagement and Technology | 3 |
HENG 152 | Technical English | 3 |
HMTH 153 | Math II | 3 |
HCAC 154 | C++ Programming | 4 |
HCAC 155 | Operating Systems | 3 |
Third Semester
Course Code | Course Title | Credit Hours |
HCAC 201 | Financial Accounting | 3 |
HCAC 202 | Data Structure & Algorithm | 3 |
HCAC 203 | Microprocessor & Assembly Language | 3 |
HCAC 204 | Computer Oriented Numerical Methods | 3 |
HCAC 205 | Data Communication & Computer Networking | 3 |
Fourth Semester
Course Code | Course Title | Credit Hours |
HCAC 251 | Java Programming | 3 |
HCAC 252 | Database Management System | 3 |
HCAC 253 | Computer Architecture | 3 |
HCAC 254 | System Analysis & Design | 3 |
HCAC 255 | Discrete Structure | 3 |
HCAPJ 256 | Project I | 2 |
Fifth Semester
Course Code | Course Title | Credit Hours |
HCAC 301 | e-Governance | 3 |
HCAC 302 | Web Designing | 3 |
HCAEC 303 | Applied Economics | 3 |
HCAST 304 | Probability & Statistics | 3 |
HCAC 305 | .Net Technology | 3 |
Sixth Semester
Course Code | Course Title | Credit Hours |
HCAC 351 | MIS and e-Commerce | 3 |
HCAC 352 | Cyber Law & Computer Ethics | 3 |
HCAC 353 | Software Engineering | 3 |
HCAC 354 | Advance Java Programming | 3 |
HCAC 355 | Computer Graphics | 3 |
HCAPJ 356 | Project II | 2 |
Seventh Semester
Course Code | Course Title | Credit Hours |
HCAC 401 | Programming in Python | 3 |
HCAOR 402 | Operational Research | 3 |
HCANP 403 | Bebharik Lekhan Tatha Sampadan | 3 |
HCAIN 404 | Internship | 3 |
– | Elective I | 3 |
– | Elective II | 3 |
Course Code Course Title HCAC 471 Cloud Computing HCAMT 472 ERP HCAC 473 Artificial Intelligence HCAC 474 GIS HCAC 475 Data Warehousing and Data Mining